List of Wikipedias

From Meta, a Wikimedia project coordination wiki

Jump to: navigation, search

Contents

Lists of Wikimedia Foundation projects:
Wikipedia | Wikibooks | Wiktionary | Wikiquote | Wikinews | Wikispecies | Wikisource | Wikiversity
List of Wikimedia Projects by Size

This page contains a list of the official Wikipedias under the auspices of the Wikimedia Foundation for various languages. Test Wikipedias are listed at the Wikimedia Incubator Wiki project.

All 272 Wikipedias are ordered by article count. The table lists each language name in English (linked to the English Wikipedia entry for the language) and the "local" name, in the language itself (linked to the article in that language's wiki). It also lists for each wiki the language code used in its URL and in interwiki links to it (linked to the local Main Page), as well as statistics on articles, edits, administrators, users, active users, and images (most linked to an appropriate local special page).

Note: Just adding a link below does not suddenly spring a wiki into existence. For information on starting a Wikipedia in a new language, please see Meta:Language proposal policy. (Currently, Wikipedia's volunteer developers are overworked and understaffed. Your patience is appreciated.) If a wiki becomes active and is not listed here, please post a notice on this article's talk page, including a link to all the relevant Wikipedia pages, and help promote the effort by announcing it on the Wikipedia-L mailing list, and at Wikimedia News.

The information in the main article count table below is regularly completely overwritten by editors (using automatically gathered data from Special:Statistics of each wiki), so edits to individual entries won't last long, and are therefore usually unnecessary. If something is wrong with an entry other than simply having slightly out of date statistics, post about it on the talk page.

See also:

Notes

  • The "Total" column refers to the number of pages in all namespaces, including both Articles (the official article count of each wiki) and Non-Articles (User pages, Images, talk pages, "project" pages, categories, and templates).
  • The "Depth" column (Edits/Articles × Non-Articles/Articles × Stub-ratio) is a rough indicator of a Wikipedia’s quality, showing how frequently its articles are updated. It does not refer to academic quality, which cannot be computed, but to Wikipedian quality, i.e. the depth of collaborativeness—a descriptor that is highly relevant for a Wikipedia.

All Wikipedias ordered by number of articles

The languages listed below are Wikipedias which have been created (ordered by number of articles and within each number alphabetically from A to Z). Their progress should also be tracked at Multilingual statistics. These tables can also be kept up to date by ordinary users. If you feel that an update is needed, simply cut and paste the wiki syntax from this page (which is updated by script fairly regularly) into this page, overwriting the existing tables.

1 000 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
1 English English en 3,255,703 20,038,730 380,683,292 1,716 12,126,340 154,515 845,499 505
2 German Deutsch de 1,053,917 3,009,282 76,210,711 286 972,572 24,528 189,992 87

100 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
3 French Français fr 937,204 3,792,455 55,569,678 186 811,813 16,560 39,530 136
4 Polish Polski pl 690,413 1,221,899 22,210,561 163 355,262 6,371 99 11
5 Italian Italiano it 678,057 2,106,383 34,752,873 102 500,825 8,338 77,357 73
6 Japanese 日本語 ja 668,688 1,747,478 32,164,157 61 409,325 12,214 73,290 48
7 Dutch Nederlands nl 597,861 1,433,131 20,836,554 69 307,778 5,299 19 28
8 Spanish Español es 587,923 2,498,945 38,493,201 140 1,441,311 16,251 0 163
9 Portuguese Português pt 560,538 2,214,296 19,971,646 39 713,402 6,539 0 79
10 Russian Русский ru 524,782 1,865,814 25,029,483 86 467,876 12,762 97,549 88
11 Swedish Svenska sv 353,153 920,862 11,805,716 102 168,552 3,796 0 33
12 Chinese 中文 zh 304,035 972,739 12,994,744 78 818,154 6,223 28,364 65
13 Norwegian (Bokmål) Norsk (Bokmål) no 255,321 619,414 7,324,897 66 156,378 2,462 633 24
14 Catalan Català ca 237,358 565,661 5,233,180 23 57,188 1,467 5,210 18
15 Finnish Suomi fi 236,043 634,581 8,540,473 49 144,942 2,378 23,474 38
16 Ukrainian Українська uk 201,175 594,058 4,121,833 20 65,771 1,713 32,957 26
17 Czech Čeština cs 160,823 414,271 5,425,884 25 108,605 2,326 160 33
18 Hungarian Magyar hu 159,580 524,375 7,715,121 35 134,535 2,469 34,640 77
19 Turkish Türkçe tr 143,286 698,687 7,969,464 24 279,885 2,303 23,591 171
20 Romanian Română ro 142,233 562,248 4,094,826 24 138,629 1,431 40,240 64
21 Korean 한국어 ko 132,982 382,390 5,304,884 24 110,290 2,208 7,380 49
22 Esperanto Esperanto eo 128,080 282,355 2,822,520 18 34,149 510 11,931 15
23 Danish Dansk da 127,276 337,171 4,104,034 40 101,053 1,331 13 33
24 Arabic العربية ar 125,050 688,500 6,273,330 22 274,606 2,064 7,618 185
25 Indonesian Bahasa Indonesia id 121,621 429,450 3,575,897 15 166,168 1,375 19,682 53
26 Vietnamese Tiếng Việt vi 118,871 413,078 2,881,706 20 170,584 1,202 12,648 43
27 Volapük Volapük vo 118,799 246,360 1,983,890 5 8,060 72 44 9
28 Slovak Slovenčina sk 113,753 256,202 2,947,304 10 43,837 647 35 18
29 Serbian Српски / Srpski sr 113,658 370,958 3,327,342 23 60,323 613 14,619 46
30 Lithuanian Lietuvių lt 103,689 241,421 2,723,653 25 34,889 517 12,131 20
31 Hebrew עברית he 103,374 422,245 9,041,018 52 109,802 2,010 29,320 204

10 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
32 Bulgarian Български bg 95,666 212,983 3,328,379 21 66,613 914 2,700 24
33 Persian فارسی fa 91,464 352,885 4,629,015 14 166,455 1,531 14,601 107
34 Slovenian Slovenščina sl 86,372 199,714 2,291,847 32 61,297 583 6,335 20
35 Croatian Hrvatski hr 79,575 183,646 2,424,617 19 51,447 630 7,809 23
36 Estonian Eesti et 74,071 181,095 1,994,266 32 26,269 427 5,093 23
37 Malay Bahasa Melayu ms 62,746 164,728 1,167,424 14 53,913 321 16,020 19
38 Newar / Nepal Bhasa नेपाल भाषा new 62,316 141,341 479,590 1 4,959 22 92 5
39 Thai ไทย th 59,878 245,102 2,579,314 18 86,973 817 23,419 101
40 Simple English Simple English simple 59,862 168,939 2,292,445 44 119,296 814 41 45
41 Galician Galego gl 57,730 126,951 1,529,472 12 18,458 338 7,590 17
42 Norwegian (Nynorsk) Nynorsk nn 55,901 144,068 1,298,152 30 20,595 247 240 22
43 Basque Euskara eu 55,413 121,925 1,516,889 11 16,872 334 1 18
44 Hindi हिन्दी hi 54,185 182,473 619,736 21 27,583 228 4,062 19
45 Haitian Krèyol ayisyen ht 51,976 58,248 344,862 2 5,155 53 95 0
46 Greek Ελληνικά el 50,358 125,715 2,040,716 18 60,309 670 5,288 36
47 Telugu తెలుగు te 44,651 94,539 504,113 15 13,971 115 5,298 7
48 Cebuano Sinugboanong Binisaya ceb 40,874 53,119 657,817 7 5,571 44 402 1
49 Macedonian Македонски mk 39,782 175,481 1,002,201 15 19,125 250 4,897 66
50 Latin Latina la 38,428 83,322 1,144,622 19 24,431 262 1 19
51 Georgian ქართული ka 37,816 111,303 1,121,207 7 21,705 265 8,043 38
52 Breton Brezhoneg br 32,857 73,817 706,521 9 10,498 149 5,260 15
53 Azeri Azərbaycan az 31,558 79,126 695,950 5 17,643 255 16,167 20
54 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 29,184 74,363 490,681 10 20,293 139 2,080 16
55 Luxembourgish Lëtzebuergesch lb 29,118 66,041 878,986 7 9,612 130 10,027 21
56 Bosnian Bosanski bs 29,089 86,713 1,206,567 10 26,680 200 3,102 55
57 Icelandic Íslenska is 28,211 73,735 881,696 25 14,195 209 2,047 31
58 Marathi मराठी mr 27,817 70,914 514,632 7 10,097 98 2,529 17
59 Welsh Cymraeg cy 27,073 66,252 771,044 18 10,390 147 3,562 24
60 Latvian Latviešu lv 26,796 95,785 869,261 17 17,535 252 9,007 60
61 Javanese Basa Jawa jv 26,589 54,638 336,054 7 6,191 72 1,561 7
62 Albanian Shqip sq 26,432 67,918 760,492 12 19,258 188 5,518 28
63 Tagalog Tagalog tl 25,314 102,625 610,958 11 20,371 117 1,330 56
64 Waray-Waray Winaray war 25,131 33,632 181,901 1 4,043 40 597 1
65 Bishnupriya Manipuri ইমার ঠার/বিষ্ণুপ্রিয়া মণিপুরী bpy 24,740 56,448 465,856 1 5,779 30 175 14
66 Piedmontese Piemontèis pms 24,722 43,905 221,321 9 4,123 55 2,161 3
67 Belarusian (Taraškievica) Беларуская (тарашкевіца) be-x-old 24,297 68,635 684,559 9 10,992 175 1,250 33
68 Tamil தமிழ் ta 22,055 61,856 518,058 19 17,098 234 4,219 27
69 Bengali বাংলা bn 21,315 104,120 646,456 8 12,439 147 707 94
70 Occitan Occitan oc 21,253 55,954 706,573 5 6,729 108 984 34
71 Aragonese Aragonés an 20,597 58,465 665,078 6 9,233 125 318 38
72 Belarusian Беларуская be 19,579 38,851 452,512 5 10,598 159 1,099 11
73 Ido Ido io 18,941 25,820 459,306 6 5,588 65 154 2
74 Swahili Kiswahili sw 17,206 35,803 404,797 11 5,706 103 1,664 13
75 Low Saxon Plattdüütsch nds 15,869 31,501 387,599 6 8,110 83 0 12
76 Sicilian Sicilianu scn 15,689 40,668 407,580 9 7,259 56 1,445 25
77 West Frisian Frysk fy 15,524 29,859 313,036 8 5,569 98 1,794 9
78 Quechua Runa Simi qu 14,992 39,683 265,488 2 4,558 59 83 18
79 Afrikaans Afrikaans af 14,744 37,984 610,050 10 19,732 170 765 40
80 Sundanese Basa Sunda su 14,562 28,362 234,591 4 4,086 38 379 7
81 Gujarati ગુજરાતી gu 14,240 20,843 86,809 5 4,653 52 269 1
82 Cantonese 粵語 zh-yue 13,591 47,979 414,326 10 30,202 202 580 55
83 Asturian Asturianu ast 13,355 23,757 442,951 6 8,237 98 23 11
84 Urdu اردو ur 13,162 48,272 293,407 12 9,840 80 3,065 43
85 Neapolitan Nnapulitano nap 13,098 23,674 362,456 5 4,739 37 317 10
86 Kurdish Kurdî / كوردی ku 12,954 29,031 278,758 4 7,659 75 1,688 15
87 Samogitian Žemaitėška bat-smg 12,476 21,343 181,064 7 4,616 42 943 4
88 Malayalam മലയാളം ml 12,317 94,379 798,647 16 17,010 214 6,294 376
89 Walloon Walon wa 11,570 29,841 199,559 5 3,840 32 2,154 17
90 Lombard Lumbaart lmo 11,363 25,432 563,834 3 4,914 61 398 34
91 Chuvash Чăваш cv 11,223 21,004 260,796 4 4,958 53 467 9
92 Ripuarian Ripoarisch ksh 10,788 518,422 1,482,041 8 5,003 47 111 --
93 Irish Gaeilge ga 10,403 24,374 345,248 8 7,160 112 1,005 26

1 000+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
94 Tajik Тоҷикӣ tg 9,031 15,490 173,029 4 3,831 39 263 6
95 Tarantino Tarandíne roa-tara 8,694 14,046 53,166 5 2,145 15 137 1
96 Armenian Հայերեն hy 8,576 26,928 284,131 6 6,283 113 1,644 48
97 Venetian Vèneto vec 8,485 22,800 298,805 7 4,836 43 743 37
98 Kannada ಕನ್ನಡ kn 8,207 20,743 141,687 5 5,574 73 1,574 16
99 Scottish Gaelic Gàidhlig gd 7,867 16,062 236,923 8 4,058 72 623 16
100 Yiddish ייִדיש yi 7,450 27,277 279,185 3 7,391 39 1,352 72
101 Uzbek O‘zbek uz 7,444 20,638 327,655 4 4,648 52 1,313 50
102 Kapampangan Kapampangan pam 7,371 14,450 134,166 2 3,523 43 839 9
103 Yoruba Yorùbá yo 7,161 14,860 97,165 2 3,138 31 252 8
104 Min Nan Bân-lâm-gú zh-min-nan 6,573 19,393 209,037 8 7,059 64 418 41
105 Maori Māori mi 6,523 11,268 79,452 11 2,367 21 24 4
106 Kazakh Қазақша kk 6,231 14,887 148,931 3 5,377 77 540 19
107 Sakha Саха тыла (Saxa Tyla) sah 6,192 16,227 110,237 3 2,823 41 1,554 18
108 Alemannic Alemannisch als 6,189 17,988 262,647 10 12,748 97 646 53
109 Nahuatl Nāhuatl nah 6,138 13,208 195,704 6 3,894 49 206 20
110 Limburgian Limburgs li 6,103 17,874 214,594 5 4,620 53 642 45
111 Tatar Tatarça / Татарча tt 6,013 15,863 279,415 6 3,963 56 612 47
112 Gilaki گیلکی glk 5,964 10,338 27,558 1 1,949 20 1,295 1
113 Upper Sorbian Hornjoserbsce hsb 5,912 14,086 152,012 3 4,439 40 170 21
114 Corsican Corsu co 5,806 10,808 209,595 2 3,210 39 81 14
115 Aromanian Armãneashce roa-rup 5,549 8,366 34,935 1 2,369 29 460 1
116 Egyptian Arabic مصرى (Maṣrī) arz 5,546 16,057 141,060 4 8,784 80 651 32
117 Ossetian Иронау os 5,440 18,730 188,659 2 4,019 55 567 60
118 Gan 贛語 gan 5,334 17,261 145,119 2 6,661 22 225 42
119 Interlingua Interlingua ia 5,226 11,105 255,485 10 6,940 49 4 29
120 Central_Bicolano Bikol bcl 4,906 7,794 52,461 1 2,166 29 560 2
121 Mongolian Монгол mn 4,482 12,859 117,300 7 8,068 76 225 32
122 Võro Võro fiu-vro 4,367 7,165 75,656 3 2,239 30 201 4
123 Dutch Low Saxon Nedersaksisch nds-nl 4,179 10,498 150,296 7 4,063 45 1,022 33
124 West Flemish West-Vlams vls 4,067 11,989 168,426 5 4,106 43 584 53
125 Western Panjabi شاہ مکھی پنجابی (Shāhmukhī Pañjābī) pnb 4,066 5,753 33,874 1 1,462 23 88 1
126 Faroese Føroyskt fo 3,990 10,663 138,419 7 3,933 57 464 36
127 Turkmen تركمن / Туркмен tk 3,975 7,389 70,625 1 3,058 24 219 7
128 Sanskrit संस्कृतम् sa 3,930 6,359 76,959 3 3,121 27 23 5
129 Amharic አማርኛ am 3,734 10,946 145,064 5 5,062 28 287 49
130 Nepali नेपाली ne 3,493 9,030 45,187 3 3,562 48 245 13
131 Divehi ދިވެހިބަސް dv 3,489 9,247 62,644 4 4,396 45 1,064 18
132 Norman Nouormand/Normaund nrm 3,436 7,021 128,339 3 2,351 22 2 20
133 Pangasinan Pangasinan pag 3,332 4,480 24,328 1 1,393 11 43 1
134 Romansh Rumantsch rm 3,291 6,999 66,820 2 3,119 32 128 12
135 Bavarian Boarisch bar 3,282 15,395 140,288 13 8,230 117 244 124
136 Manx Gaelg gv 3,176 11,070 110,389 1 2,997 27 276 62
137 Banyumasan Basa Banyumasan map-bms 3,163 6,258 79,638 2 2,224 25 180 12
138 Burmese မ္ရန္‌မာစာ my 3,039 7,551 32,880 6 4,892 37 1,350 10
139 Scots Scots sco 2,992 8,094 108,709 5 6,040 46 438 39
140 Zazaki Zazaki diq 2,927 7,467 78,339 4 2,638 27 421 25
141 Wu 吴语 wuu 2,886 9,803 131,026 3 10,170 36 464 77
142 Northern Sami Sámegiella se 2,869 6,376 99,138 5 4,116 26 39 23
143 Friulian Furlan fur 2,815 5,670 95,230 2 2,738 25 378 17
144 Ligurian Líguru lij 2,756 5,999 72,388 2 2,185 32 110 17
145 Sinhalese සිංහල si 2,720 17,644 86,116 6 5,224 80 4,232 147
146 Uyghur Oyghurque ug 2,567 7,100 59,460 1 3,268 33 529 26
147 Novial Novial nov 2,565 4,170 101,353 3 1,900 21 16 10
148 Maltese Malti mt 2,563 10,109 114,082 4 3,511 37 869 98
149 Bihari भोजपुरी bh 2,499 3,164 59,385 1 1,705 17 18 1
150 Mazandarani مَزِروني mzn 2,475 4,112 18,823 3 1,703 17 196 2
151 Kashubian Kaszëbsczi csb 2,406 4,777 91,635 5 2,727 34 93 19
152 Ilokano Ilokano ilo 2,355 4,824 74,176 2 2,160 18 644 17
153 Classical Chinese 古文 / 文言文 zh-classical 2,330 61,715 159,338 1 12,688 42 1 --
154 Pali पाऴि pi 2,317 2,718 51,247 1 1,143 7 0 1
155 Ladino Dzhudezmo lad 2,272 5,743 74,225 8 3,286 34 59 30
156 Khmer ភាសាខ្មែរ km 2,271 8,534 47,619 8 3,954 37 509 42
157 Sardinian Sardu sc 2,175 7,026 52,495 2 2,933 27 76 37
158 Malagasy Malagasy mg 2,140 7,514 47,754 5 2,226 33 30 40
159 Franco-Provençal/Arpitan Arpitan frp 2,094 4,315 112,376 2 2,404 29 84 29
160 Anglo-Saxon Englisc ang 2,066 9,598 84,176 2 11,303 53 487 117
161 Cornish Kernewek/Karnuack kw 1,853 5,332 89,727 2 2,410 24 154 59
162 Fiji Hindi Fiji Hindi hif 1,774 6,122 46,170 1 2,422 40 114 45
163 Sorani Soranî / کوردی ckb 1,771 4,021 24,380 1 1,520 41 141 10
164 Hawaiian Hawai`i haw 1,747 3,691 30,177 1 2,515 28 13 10
165 Pennsylvania German Deitsch pdc 1,745 3,788 50,609 3 5,243 28 168 18
166 Silesian Ślůnski szl 1,709 7,336 85,767 3 3,767 44 18 127
167 Tibetan བོད་སྐད bo 1,658 5,942 32,566 1 3,159 24 776 37
168 Punjabi ਪੰਜਾਬੀ pa 1,615 4,839 22,828 2 2,075 21 155 19
169 Pashto پښتو ps 1,603 6,671 67,521 5 2,936 25 577 101
170 Interlingue Interlingue ie 1,574 3,436 49,316 2 2,220 29 14 20
171 Hakka Hak-kâ-fa / 客家話 hak 1,535 3,168 30,548 2 3,980 24 72 11
172 Komi Коми kv 1,509 4,137 38,203 0 2,163 23 120 28
173 Tongan faka Tonga to 1,493 5,340 21,972 1 1,625 16 425 27
174 Crimean Tatar Qırımtatarca crh 1,491 5,806 51,741 2 2,548 22 6 75
175 Saterland Frisian Seeltersk stq 1,418 3,539 31,183 3 2,056 24 114 20
176 Erzya Эрзянь (Erzjanj Kelj) myv 1,392 3,009 31,858 3 1,807 18 18 14
177 Guarani Avañe'ẽ gn 1,281 4,042 37,719 2 2,398 27 6 43
178 Lingala Lingala ln 1,225 4,376 51,138 2 1,841 23 11 77
179 Acehnese Bahsa Acèh ace 1,202 2,003 13,447 3 1,592 33 18 3
180 Meadow Mari Олык Марий (Olyk Marij) mhr 1,191 3,663 23,374 1 1,360 25 37 27
181 Navajo Diné bizaad nv 1,186 6,212 42,891 3 2,157 43 207 124
182 Kirghiz Кыргызча ky 1,163 3,908 29,285 2 2,226 28 166 42
183 Extremaduran Estremeñu ext 1,128 3,257 35,712 2 2,659 29 4 39
184 Zamboanga Chavacano Chavacano de Zamboanga cbk-zam 1,105 2,058 30,408 2 2,462 43 19 11
185 Assyrian Neo-Aramaic ܐܪܡܝܐ arc 1,095 3,490 38,423 4 2,929 26 61 53
186 Lojban Lojban jbo 1,093 5,200 53,282 6 2,561 13 17 145
187 Wolof Wolof wo 1,057 4,696 47,337 3 2,747 16 82 119

100+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
188 Tahitian Reo Mā`ohi ty 940 2,430 20,823 3 1,364 22 10 22
189 Emilian-Romagnol Emiliàn e rumagnòl eml 861 3,801 27,598 2 2,517 32 349 85
190 Tok Pisin Tok Pisin tpi 856 3,542 29,892 2 2,153 16 9 83
191 Kabyle Taqbaylit kab 830 2,080 21,454 1 1,548 18 122 23
192 Somali Soomaaliga so 799 3,277 30,931 2 2,298 34 76 91
193 Kalmyk Хальмг xal 792 3,466 14,492 3 1,486 24 9 48
194 Zealandic Zeêuws zea 763 2,240 28,905 3 1,916 21 12 48
195 Papiamentu Papiamentu pap 731 1,852 22,832 1 1,813 26 17 29
196 Sranan Sranantongo srn 731 1,320 12,634 0 1,089 10 0 6
197 Aymara Aymar ay 708 2,964 27,033 1 2,524 38 8 93
198 Karachay-Balkar Къарачай-Малкъар (Qarachay-Malqar) krc 659 2,220 15,398 1 439 62 11 39
199 Bashkir Башҡорт ba 624 4,808 28,736 4 2,574 36 168 269
200 Igbo Igbo ig 622 3,093 26,415 3 1,898 15 41 135
201 Oriya ଓଡ଼ିଆ or 617 1,192 22,456 0 1,319 13 3 16
202 Lower Sorbian Dolnoserbski dsb 598 3,578 46,670 3 2,811 29 9 324
203 Kongo KiKongo kg 567 2,198 16,174 1 1,444 12 8 61
204 Lao ລາວ lo 540 3,746 18,295 2 2,000 21 114 172
205 Udmurt Удмурт кыл udm 511 1,889 26,431 1 1,832 18 66 102
206 Romani romani - रोमानी rmy 493 1,830 25,111 1 2,747 19 47 101
207 Greenlandic Kalaallisut kl 443 2,505 15,985 2 2,143 19 3 138
208 Old Church Slavonic Словѣньскъ cu 414 2,666 33,096 3 4,378 23 40 367
209 Karakalpak Qaraqalpaqsha kaa 413 1,466 11,208 1 1,438 14 23 50
210 Abkhazian Аҧсуа ab 412 2,399 8,687 2 2,152 24 64 84
211 Mirandese Páigina Percipal mwl 411 3,226 18,628 1 1,266 32 2 271
212 Chechen Нохчийн ce 402 3,261 24,325 4 2,251 25 102 377
213 Samoan Gagana Samoa sm 402 2,372 15,229 0 1,432 9 27 154
214 Moldovan Молдовеняскэ mo 401 2,338 9,980 3 1,333 52 31 100
215 Avar Авар av 380 2,250 16,767 0 1,578 12 23 180
216 Kashmiri कश्मीरी / كشميري ks 378 1,935 13,860 2 1,630 15 3 122
217 Tetum Tetun tet 371 1,308 27,727 3 1,461 16 8 135
218 Gothic 𐌲𐌿𐍄𐌹𐍃𐌺 got 367 2,393 12,880 2 3,095 17 19 164
219 Sindhi سنڌي، سندھی ، सिन्ध sd 353 3,090 14,490 1 1,607 22 252 282
220 Picard Picard pcd 347 828 4,434 0 645 26 19 10
221 Moksha Мокшень (Mokshanj Kälj) mdf 338 1,475 12,757 0 1,332 11 21 98
222 Nauruan dorerin Naoero na 323 2,813 38,481 4 1,760 17 10 --
223 Bambara Bamanankan bm 312 2,009 13,475 1 1,756 15 6 198
224 Pontic Ποντιακά pnt 306 1,076 13,179 5 1,526 14 5 78
225 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 301 2,928 17,299 2 2,768 14 35 450
226 Norfolk Norfuk pih 299 913 14,452 1 1,567 18 4 67
227 Assamese অসমীয়া as 263 2,338 9,865 4 1,851 19 42 263
228 Min Dong Mìng-dĕ̤ng-ngṳ̄ cdo 232 2,115 18,400 2 3,213 14 66 --
229 Cherokee ᏣᎳᎩ chr 216 2,050 13,248 2 2,580 33 45 466
230 Buginese Basa Ugi bug 216 1,053 7,940 1 2,066 15 12 113
231 Ewe Eʋegbe ee 213 2,275 13,411 4 1,836 22 4 --
232 Oromo Oromoo om 207 2,054 9,470 1 1,273 26 11 367
233 Zulu isiZulu zu 189 1,860 12,129 0 2,267 20 6 --
234 Fijian Na Vosa Vakaviti fj 182 772 11,422 0 1,331 24 1 155
235 Tigrinya ትግርኛ ti 177 613 8,970 0 1,315 21 4 89
236 Tsonga Xitsonga ts 173 997 13,641 1 1,342 12 8 310
237 Zhuang Cuengh za 172 881 18,960 0 1,513 24 2 366
238 Swati SiSwati ss 169 1,034 16,097 2 1,219 16 34 408
239 Venda Tshivenda ve 161 660 7,507 0 1,100 11 5 109
240 Bislama Bislama bi 160 651 13,261 0 1,562 26 12 192
241 Hausa هَوُسَ ha 150 722 12,673 2 1,621 17 0 255
242 Dzongkha ཇོང་ཁ dz 129 638 14,228 0 1,546 16 6 347
243 Chamorro Chamoru ch 123 1,675 7,425 0 2,247 19 4 --
244 Cree Nehiyaw cr 121 1,799 11,765 1 2,176 19 10 --
245 Xhosa isiXhosa xh 114 743 11,427 0 1,441 35 3 468
246 Akan Akana ak 113 733 7,945 1 1,524 19 0 326
247 Sango Sängö sg 106 765 8,776 1 1,165 20 5 443
248 Tswana Setswana tn 105 652 9,351 3 1,263 18 6 389
249 Kikuyu Gĩkũyũ ki 102 570 6,785 0 1,074 19 6 251
250 Inupiak Iñupiak ik 101 1,595 6,192 1 1,215 25 0 --

10+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
251 Buryat (Russia) Буряад bxr 95 800 5,798 0 1,408 23 1 399
252 Lak Лакку lbe 87 2,470 6,034 0 1,428 17 3 --
253 Kinyarwanda Ikinyarwanda rw 83 519 10,567 0 1,164 24 1 --
254 Twi Twi tw 68 456 8,385 1 1,483 24 7 --
255 Sesotho Sesotho st 67 1,658 6,255 1 1,493 19 2 --
256 Chichewa Chi-Chewa ny 66 566 6,781 1 1,050 35 2 --
257 Shona chiShona sn 62 456 7,532 0 1,144 12 0 --
258 Fula Fulfulde ff 54 642 7,799 2 1,236 25 1 --
259 Cheyenne Tsetsêhestâhese chy 48 464 5,768 0 1,353 18 0 --
260 Luganda Luganda lg 42 778 7,989 2 1,062 17 0 --
261 Tumbuka chiTumbuka tum 35 444 6,400 0 1,104 21 0 --
262 Kirundi Kirundi rn 23 379 7,369 0 1,226 12 0 --
263 Sichuan Yi ꆇꉙ ii 16 158 11,514 0 970 91 3 --
264 Choctaw Choctaw cho 15 140 4,050 0 900 12 2 --
265 Marshallese Ebon mh 10 163 4,087 1 1,176 20 2 --

1+ articles

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
266 Afar Afar aa 6 1,412 2,472 2 2,068 4 0 --
267 Kuanyama Kuanyama kj 5 69 3,422 1 705 79 0 --
268 Hiri Motu Hiri Motu ho 3 75 3,623 0 796 94 0 --
269 Muscogee Muskogee mus 2 75 3,489 1 944 73 0 --
270 Kanuri Kanuri kr 1 84 4,388 0 2,484 123 0 --

0 articles in language (other than main page)

Language Language (local) Wiki Articles Total Edits Admins Users Active Users Images Depth
271 Herero Otsiherero hz 0 117 4,314 0 1,466 15 0 -

Grand Total

Articles Total Edits Admins Users Images
15 451 496 57 321 560 891 682 815 4 694 23 094 918 1 876 688

Deprecated, moved and other

Redirect:

  1. nan:, showing up in Special:SiteMatrix as existing Wikimedia language code but without any wiki, redirects to zh-min-nan:.

Deprecated:

  1. Alsatian wiki: als – extended when having 19 persistent articles; now for Alemannic dialects in general, no change in address. als is the ISO 639-3 code for Tosk Albanian; gsw is considered.
  2. Akanakstatisticsall articles – deprecated: Akan is now considered a family of languages. There is a Twi Wikipedia; if you'd like to write articles in another Akan language you can request a new Wikipedia.

Read-only (existing users can still log in; their user preferences are still effective but cannot be changed):

  1. The Kanuri Wikipedia has been closed, following a community vote. The reason was the absence of both content and community.
  2. The Choctaw Wikipedia has been closed following a community vote. The existing minimal content will possibly be moved to the incubator Wiki.
  3. Moldovan (mo:). See Proposals for closing projects/Closure of Moldovan Wikipedia.
  4. The Hiri Motu Wikipedia was closed on 2007-07-09.
  5. The Kwanyama Wikipedia was closed on 2007-07-10.
  6. The Muscogee Wikipedia was closed on 2007-07-10.
  7. The Yi Wikipedia was closed on 2007-07-29.
  8. The Afar Wikipedia was closed on 2008-05-13.

Emptied and locked (this is different from "non-existing" in that it is in Special:SiteMatrix; also xx.wikipedia.org gives a non-existing "Main Page" as opposed to a browser message that the URL is wrong; furthermore the interlanguage prefix is still operational):

  1. The Herero Wikipedia was closed on 2007-07-24, but the original user pages still exist.

Moved and deleted:

  1. The Toki Pona language edition of the Wikipedia is no longer hosted by Wikimedia and is now hosted by Wikia as Wikipesija.
  2. The Klingon language edition of the Wikipedia is no longer hosted by Wikimedia and is now hosted by Wikia as Klingon Wiki. There is more on the history of the Klingon Wikipedia.
  3. It is now widely agreed upon, that the creation of the Siberian language Wikipedia 2006 was based on a hoax. It was deleted 2007 after contents had been moved to the Головна сторонка wiki.

Never been an official Wikipedia:

  1. Lingua Franca Nova Wiki. The Wiki of this language has been noted on this page for some months. It now has 1,158 articles. A request for an official Wikipedia was rejected.
  2. Bon Wen.
  3. Korean Hanja Wiki. The wiki of this writing system was rejected on new language request of Wikimedia. Now it has 263 articles.
  4. Wikimedia Advisory Board Wiki, is listed in the list of dumps as advisorywiki, but as it is not a Wikipedia edition, it is actually located at advisory.wikimedia.org not advisory.wikipedia.org.

Languages without ISO 639 language code or duplicated or using incorrect code

  1. Simple English (using invented code simple)
  2. Banyumasan (using invented code map-bms)
  3. Belarusian (Taraškievica) (using private code be-x-old instead of official be-tarask )
  4. Aromanian (using invented code roa-rup)
  5. Samogitian (using invented code bat-smg)
  6. Zamboanga Chavacano (using invented code cbk-zam)
  7. Tarantino (using invented code roa-tara)
  8. Ripuarian (currently using ksh of Kölsch, actually a subset of Ripuarian)
  9. Dutch Low Saxon (using correct code nds-NL, but duplicated with Plattdüütsch, using nds)
  10. Norman (using unrelated nrm instead of superset roa)
